





Personally having purchased, utilized, and been responsible for overall operations and cash flow at other companies in my career, some of which are very large, I find OneBill to be a refreshing answer to solving complex billing operations, revenue management, and reporting issues.
Peter Geddis, COO at 101VOICE
Designed to meet modern billing & monetization complexities with flexibility, configurability, adaptability, and sophistication.
Subscriptions Focused Billing Systems | Usage Focused Billing Systems | OneBill |
|
|---|---|---|---|
| Flexibility in Pricing | |||
| Complex Subscriptions | Limited | ||
| Usage based pricing | |||
| Hybrid pricing | |||
| One-time charges/license fees | |||
| Dynamic pricing | |||
| Promotional pricing (Coupons, discounts, etc.) | Limited | Limited | |
| Bundle pricing | Limited | Limited | |
| Usage Metering/ Rating Engine | |||
| Usage rating/ metering | |||
| Handle any complexity and volumes | Limited | ||
| Entitlements | |||
| Usage analytics | |||
| Developer friendly API | |||
| Fully configurable to map and rate any type of usage events | |||
| Usage tracking for end customers | Limited | ||
| Intuitive for non-tech users | |||
| Go to Market through Various Sales Channels | |||
| Customer self-service | |||
| Direct sales through CPQ | |||
| Sell through eCommerce portals | Limited | ||
| Sell through channel partners | |||
| Receivables, Revenue, and Analytics | |||
| AR management with dashboards | Limited | ||
| Automated collections & dunning | |||
| Payments | |||
| Revenue recognition | |||
| Reporting & analytics | Limited | ||
| Provisioning & Fulfillment Orchestration | |||
| Order orchestration | |||
| Provisioning & real-time activation | |||
| Service orchestration | |||
| Workflow engine | |||
| Inventory management | |||
| Channel Partner Enablement | |||
| Multi-tier channel management | |||
| Support for any channel partner type | |||
| White label channel partner portals | |||
| White label bill-on-behalf of partners | |||
| Vendor management | |||
| Multi-party settlements | |||
| Real-time commissioning | |||
| 360-Degree Customer Experience | |||
| 360° Customer Interaction Tracking | |||
| Customer self-service portals | |||
| Service desk for ticketing | |||
| Lead management with dashboards | |||
| Opportunity tracking | |||
| Integrations | |||
| Availability/options | Limited | Limited | |
| No-code workflows to connect with any system | |||
| Ease of set up | Limited | Limited | |
| Security & Compliance | |||
| Global compliance | Limited | Limited | |
| Role-based permissions | Limited | Limited | |
| Local and international tax compliance | Limited | Limited | |
| Audit history | Limited | Limited | |
OneBill is an enterprise-grade solution that doesn’t need an army of consultants or large implementation teams

An end-to-end solution to have a single source of truth (SSOT)
Launch any pricing model
Automate billing processes
Automated tax compliance
Billing reconciliation
Automate quote-to-cash
Revenue recognition
Subscription management
AR management
Collections & dunning management
Provisioning & fulfillment orchestration
Multi-tier channel partner enablement
Comprehensive reporting & analytics

Enterprise-grade security and compliance
OneBill minimizes risk and ensures compliance with the enterprise-grade security compliant.
PCI DSS compliant
ISO / IEC 27001:2022 certified
HIPAA compliant
SOC-2 Type-1 certified
SOC-1 Type-1 certified
GDPR ready
Multi-factor authentication (MFA)
Single sign-on (SSO)

Extensible platform
OneBill’s capabilities can be easily extended by integrating with your existing systems using our native integrations, and open APIs.
Payment gateways
Accounting and taxation systems
ERP and CRM systems
Shipping and admin systems
Professional services automation (PSA) systems
CSPs (communication service providers)
Hardware distributors

Fully configurable & highly flexible
OneBill enables you to configure customized products/ services, pricing strategies, workflows, rating, invoices, and other business rules to cater your unique business needs.
Configure complex billing workflows
Launch flexible pricing models
Multi-language invoicing
Multi-currency invoicing
Multi-tenant support
Support local and international taxation

Fully white label platform
You can white-label the entire platform and host it as your own with a custom URL to enhance your customer experience.
White label it as your own billing portal
Host it as your own with a custom URL
White label customer self-service portals
White label channel partner portals
White label eCommerce portals








